Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Dec 22, 2025 | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 2.4B | 2.4B | 3.2B | -- | -- | -- | -- |
| Operating Margin % | 110.6% | 110.6% | 109.0% | -- | -- | -- | -- |
| Ordinary Income | 2.2B | 2.2B | 2.9B | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -26.3% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Dec 22, 2025 | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 70.3B | 70.3B | 64.3B | -- | -- | -- | -- |
| Total Assets | 117.1B | 117.1B | 111.2B | 104.7B | 105.6B | 89.8B | 88.0B |
| Current Liabilities | 41.9B | 41.9B | 41.2B | -- | -- | -- | -- |
| Total Liabilities | 69.1B | 69.1B | 63.0B | 60.0B | 66.0B | 52.2B | 55.6B |
| Total Equity | 48.1B | 48.1B | 48.3B | 44.7B | 39.6B | 37.6B | 32.3B |
| Equity Ratio | -- | -- | -- | 0.40 | 0.34 | 0.39 | 0.34 |
No data available for this statement.