Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.0B | 2.3B | -- | -- | -- |
| Operating Margin % | 94.4% | 93.6% | -- | -- | -- |
| Ordinary Income | 2.1B | 2.4B | -- | -- | -- |
| Revenue Growth % | -13.7% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 70.3B | 74.7B | -- | -- | -- |
| Total Assets | 113.7B | 116.6B | 103.0B | 101.7B | 97.7B |
| Current Liabilities | 27.0B | 31.9B | -- | -- | -- |
| Total Liabilities | 47.2B | 52.8B | 43.1B | 43.9B | 44.8B |
| Total Equity | 66.5B | 63.8B | 59.9B | 57.7B | 53.0B |
| Equity Ratio | -- | -- | 0.53 | 0.52 | 0.51 |
No data available for this statement.