Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 368.9M | -- | 174.2M | -- | -- | -- |
| Operating Margin % | 98.1% | -- | 87.1% | -- | -- | -- |
| Ordinary Income | 376.1M | -- | 200.0M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 13, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 23.7B | -- | 23.2B | -- | -- | -- |
| Total Assets | 29.6B | 30.2B | 29.2B | 32.3B | 26.1B | 22.0B |
| Current Liabilities | 16.6B | -- | 17.1B | -- | -- | -- |
| Total Liabilities | 21.5B | 22.8B | 22.3B | 25.3B | 21.6B | 18.3B |
| Total Equity | 8.0B | 7.4B | 6.9B | 7.0B | 4.5B | 3.7B |
| Equity Ratio | -- | 0.21 | -- | 0.19 | 0.16 | 0.16 |
No data available for this statement.