Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 714.0M | 553.0M | -- | -- | -- |
| Operating Margin % | 98.6% | 98.9% | -- | -- | -- |
| Ordinary Income | 724.0M | 559.0M | -- | -- | -- |
| Revenue Growth % | 29.5% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 19.2B | 16.4B | -- | -- | -- |
| Total Assets | 25.4B | 22.4B | 20.9B | 20.9B | 20.5B |
| Current Liabilities | 6.3B | 5.1B | -- | -- | -- |
| Total Liabilities | 7.7B | 6.4B | 5.6B | 5.7B | 5.4B |
| Total Equity | 17.7B | 16.0B | 15.3B | 15.2B | 15.1B |
| Equity Ratio | -- | -- | 0.73 | 0.73 | 0.74 |
No data available for this statement.