Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.6B | 4.0B | -- | -- | -- |
| Operating Margin % | 105.9% | 89.3% | -- | -- | -- |
| Ordinary Income | 1.5B | 4.5B | -- | -- | -- |
| Revenue Growth % | -67.7% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 51.5B | 54.9B | -- | -- | -- |
| Total Assets | 107.2B | 107.1B | 106.6B | 97.8B | 89.9B |
| Current Liabilities | 27.7B | 23.8B | -- | -- | -- |
| Total Liabilities | 43.4B | 41.1B | 44.1B | 45.5B | 45.0B |
| Total Equity | 63.8B | 66.0B | 62.5B | 52.3B | 44.9B |
| Equity Ratio | -- | -- | 0.58 | 0.53 | 0.50 |
No data available for this statement.