Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Dec 12, 2025 | Q4 2024Dec 13, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 | Q2 2022Apr 30, 2022 | Q2 2021Apr 30, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.1M | -340.7M | -- | -- | -- | -- |
| Operating Margin % | 7.9% | 96.1% | -- | -- | -- | -- |
| Ordinary Income | 13.3M | -354.6M | -- | -- | -- | -- |
| Revenue Growth % | 103.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Dec 12, 2025 | Q4 2024Dec 13, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 | Q2 2022Apr 30, 2022 | Q2 2021Apr 30, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 2.2B | 2.8B | -- | -- | -- | -- |
| Total Assets | 3.0B | 3.7B | 3.4B | 3.5B | 3.0B | 3.2B |
| Current Liabilities | 1.4B | 1.9B | -- | -- | -- | -- |
| Total Liabilities | 2.0B | 2.7B | 2.4B | 2.4B | 2.0B | 2.0B |
| Total Equity | 958.6M | 1.1B | 1.1B | 1.1B | 921.7M | 1.1B |
| Equity Ratio | -- | -- | 0.25 | 0.27 | 0.26 | 0.31 |
No data available for this statement.