Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 28, 2025 | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 304.8M | 304.8M | 523.6M | -- | -- | -- | -- |
| Operating Margin % | 102.1% | 102.1% | 98.2% | -- | -- | -- | -- |
| Ordinary Income | 298.6M | 298.6M | 533.2M | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -44.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 28, 2025 | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 15.7B | 15.7B | 15.1B | -- | -- | -- | -- |
| Total Assets | 17.9B | 17.9B | 17.4B | 15.6B | 17.8B | 16.7B | 16.3B |
| Current Liabilities | 3.3B | 3.3B | 3.4B | -- | -- | -- | -- |
| Total Liabilities | 3.5B | 3.5B | 3.6B | 2.3B | 2.0B | 2.0B | 1.9B |
| Total Equity | 14.4B | 14.4B | 13.8B | 13.3B | 15.8B | 14.7B | 14.4B |
| Equity Ratio | -- | -- | -- | 0.85 | 0.89 | 0.88 | 0.88 |
No data available for this statement.