Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -5.7B | 17.2B | -- | -- | -- |
| Operating Margin % | 39.7% | 102.5% | -- | -- | -- |
| Ordinary Income | -14.2B | 16.7B | -- | -- | -- |
| Revenue Growth % | -185.1% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 137.0B | 173.4B | -- | -- | -- |
| Total Assets | 259.1B | 383.6B | 339.4B | 285.8B | 231.6B |
| Current Liabilities | 54.4B | 86.7B | -- | -- | -- |
| Total Liabilities | 111.1B | 185.0B | 134.2B | 120.5B | 115.4B |
| Total Equity | 147.9B | 198.6B | 205.2B | 165.3B | 116.2B |
| Equity Ratio | -- | -- | 0.38 | 0.38 | 0.37 |
No data available for this statement.