Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 01, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 01, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 147.5B | -- | 220.5B | -- | -- | -- |
| Operating Margin % | 88.9% | -- | 91.6% | -- | -- | -- |
| Ordinary Income | 166.0B | -- | 240.6B | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 01, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 01, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 617.3B | -- | 800.7B | -- | -- | -- |
| Total Assets | 4490.4B | 3233.7B | 3167.0B | 2840.8B | 2840.3B | 1688.1B |
| Total Liabilities | 1948.1B | 1031.4B | 1161.4B | 1179.7B | 1391.1B | 966.9B |
| Total Equity | 2542.3B | 2202.3B | 2005.6B | 1661.1B | 1449.2B | 721.1B |
No data available for this statement.