Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -1.4B | -2.9B | -- | -- | -- |
| Operating Margin % | 126.3% | 122.8% | -- | -- | -- |
| Ordinary Income | -1.1B | -2.4B | -- | -- | -- |
| Revenue Growth % | 53.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 92.8B | 94.9B | -- | -- | -- |
| Total Assets | 126.0B | 129.6B | 110.7B | 105.8B | 112.8B |
| Current Liabilities | 58.4B | 67.6B | -- | -- | -- |
| Total Liabilities | 74.3B | 79.9B | 65.0B | 62.6B | 70.9B |
| Total Equity | 51.7B | 49.6B | 45.8B | 43.2B | 41.9B |
| Equity Ratio | -- | -- | 0.41 | 0.41 | 0.37 |
No data available for this statement.