Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 364.6M | -85.4M | -- | -- | -- |
| Operating Margin % | 77.0% | 2391.5% | -- | -- | -- |
| Ordinary Income | 473.6M | -3.6M | -- | -- | -- |
| Revenue Growth % | 13359.3% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 27.4B | 26.5B | -- | -- | -- |
| Total Assets | 45.4B | 44.7B | 42.4B | 41.6B | 41.6B |
| Current Liabilities | 11.7B | 10.8B | -- | -- | -- |
| Total Liabilities | 16.5B | 15.9B | 14.7B | 14.5B | 14.4B |
| Total Equity | 28.9B | 28.7B | 27.7B | 27.2B | 27.2B |
| Equity Ratio | -- | -- | 0.55 | 0.55 | 0.55 |
No data available for this statement.