Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 06, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 5.5B | 6.1B | -- | -- | -- |
| Operating Margin % | 107.8% | 91.0% | -- | -- | -- |
| Ordinary Income | 5.1B | 6.7B | -- | -- | -- |
| Revenue Growth % | -24.6% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 06, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 94.2B | 97.8B | -- | -- | -- |
| Total Assets | 114.7B | 117.4B | 117.9B | 112.4B | 104.1B |
| Current Liabilities | 29.3B | 27.8B | -- | -- | -- |
| Total Liabilities | 32.0B | 30.9B | 31.6B | 30.3B | 26.4B |
| Total Equity | 82.7B | 86.4B | 86.2B | 82.0B | 77.7B |
| Equity Ratio | -- | -- | 0.73 | 0.73 | 0.74 |
No data available for this statement.