Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 479.0M | -5.9B | -- | -- | -- | -- |
| Operating Margin % | 32.7% | -193.6% | -- | -- | -- | -- |
| Ordinary Income | 1.5B | 3.0B | -- | -- | -- | -- |
| Revenue Growth % | -51.6% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 979.8B | 990.2B | -- | -- | -- | -- |
| Total Assets | 1453.7B | 1590.0B | 1754.4B | 2161.7B | 1968.2B | 1937.8B |
| Current Liabilities | 756.9B | 856.4B | -- | -- | -- | -- |
| Total Liabilities | 1286.0B | 1432.6B | 1481.8B | 1622.9B | 1533.7B | 1626.3B |
| Total Equity | 167.7B | 157.4B | 272.6B | 538.8B | 434.5B | 311.5B |
| Equity Ratio | -- | -- | 0.15 | 0.24 | 0.21 | 0.15 |
No data available for this statement.