Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 25, 2024 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | 876.4M | 664.4M | 664.4M | -- | -- |
| Operating Margin % | 97.4% | 56.2% | 56.2% | -- | -- |
| Ordinary Income | 899.7M | 1.2B | 1.2B | -- | -- |
| Revenue Growth % | -23.9% | 0.0% | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 25, 2024 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 21.2B | 19.5B | 19.5B | -- | -- |
| Total Assets | 33.5B | 32.1B | 32.1B | 31.8B | 30.1B |
| Current Liabilities | 2.8B | 2.3B | 2.3B | -- | -- |
| Total Liabilities | 5.1B | 4.7B | 4.7B | 4.9B | 5.2B |
| Total Equity | 28.4B | 27.4B | 27.4B | 26.9B | 24.9B |
| Equity Ratio | -- | -- | -- | 0.83 | 0.81 |
No data available for this statement.