Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Dec 22, 2025 | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | -47.0M | -282.0M | -47.0M | -- | -- |
| Operating Margin % | 13.2% | 78.1% | 13.2% | -- | -- |
| Ordinary Income | -357.0M | -361.0M | -357.0M | -- | -- |
| Revenue Growth % | 1.1% | -1.1% | -- | -- | -- |
| Line Item | Q4 2025Dec 22, 2025 | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 9.3B | 8.6B | 9.3B | -- | -- |
| Total Assets | 11.9B | 10.8B | 11.9B | 11.6B | 10.8B |
| Total Liabilities | 8.3B | 7.3B | 8.3B | 8.4B | 8.2B |
| Total Equity | 3.6B | 3.6B | 3.6B | 3.1B | 2.7B |
No data available for this statement.