Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 10, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 7.3B | -- | 3.7B | -- | -- | -- | -- |
| Operating Margin % | 97.1% | -- | 82.4% | -- | -- | -- | -- |
| Ordinary Income | 7.5B | -- | 4.5B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 10, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 91.6B | -- | 86.3B | -- | -- | -- | -- |
| Total Assets | 123.5B | 113.7B | 114.4B | 106.0B | 90.9B | 86.2B | 87.9B |
| Current Liabilities | 35.7B | -- | 39.4B | -- | -- | -- | -- |
| Total Liabilities | 50.9B | 50.8B | 53.0B | 52.6B | 40.8B | 39.3B | 43.9B |
| Total Equity | 72.6B | 62.9B | 61.4B | 53.4B | 50.1B | 46.9B | 44.0B |
| Equity Ratio | -- | 0.55 | -- | 0.50 | 0.55 | 0.54 | 0.50 |
No data available for this statement.