Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 690.0M | -- | 851.7M | -- | -- | -- |
| Operating Margin % | 62.0% | -- | 92.4% | -- | -- | -- |
| Ordinary Income | 1.1B | -- | 921.6M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 35.4B | -- | 32.8B | -- | -- | -- |
| Total Assets | 46.5B | 44.4B | 45.5B | 42.1B | 39.6B | 25.8B |
| Current Liabilities | 20.7B | -- | 19.9B | -- | -- | -- |
| Total Liabilities | 27.0B | 28.1B | 28.0B | 25.0B | 26.1B | 20.3B |
| Total Equity | 19.5B | 16.3B | 17.5B | 17.1B | 13.5B | 5.6B |
| Equity Ratio | -- | 0.37 | -- | 0.41 | 0.34 | 0.21 |
No data available for this statement.