Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 25, 2024 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | 202.6M | 449.5M | 449.5M | -- | -- |
| Operating Margin % | 92.0% | 93.9% | 93.9% | -- | -- |
| Ordinary Income | 220.3M | 478.7M | 478.7M | -- | -- |
| Revenue Growth % | -54.0% | 0.0% | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 25, 2024 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 12.9B | 13.2B | 13.2B | -- | -- |
| Total Assets | 17.3B | 18.6B | 18.6B | 18.5B | 17.7B |
| Current Liabilities | 3.2B | 3.0B | 3.0B | -- | -- |
| Total Liabilities | 3.7B | 4.7B | 4.7B | 4.8B | 4.6B |
| Total Equity | 13.7B | 13.9B | 13.9B | 13.8B | 13.1B |
| Equity Ratio | -- | -- | -- | 0.68 | 0.67 |
No data available for this statement.