Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 978.6M | -- | 601.6M | -- | -- | -- |
| Operating Margin % | 87.2% | -- | 89.6% | -- | -- | -- |
| Ordinary Income | 1.1B | -- | 671.7M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 13.8B | -- | 14.8B | -- | -- | -- |
| Total Assets | 19.5B | 19.7B | 19.1B | 18.8B | 18.8B | 18.6B |
| Current Liabilities | 4.7B | -- | 4.7B | -- | -- | -- |
| Total Liabilities | 5.9B | 6.7B | 6.4B | 6.4B | 7.0B | 6.6B |
| Total Equity | 13.6B | 13.0B | 12.7B | 12.4B | 11.8B | 12.0B |
| Equity Ratio | -- | 0.66 | -- | 0.66 | 0.63 | 0.65 |
No data available for this statement.