Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 209.0M | 1.1B | -- | -- | -- | -- |
| Operating Margin % | 64.7% | 96.0% | -- | -- | -- | -- |
| Ordinary Income | 323.0M | 1.2B | -- | -- | -- | -- |
| Revenue Growth % | -72.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 24.9B | 27.4B | -- | -- | -- | -- |
| Total Assets | 33.6B | 35.3B | 30.6B | 27.3B | 24.7B | 24.0B |
| Current Liabilities | 8.7B | 10.5B | -- | -- | -- | -- |
| Total Liabilities | 9.2B | 10.9B | 9.1B | 7.2B | 5.4B | 5.6B |
| Total Equity | 24.3B | 24.4B | 21.5B | 20.0B | 19.2B | 18.4B |
| Equity Ratio | -- | -- | 0.70 | 0.73 | 0.78 | 0.77 |
No data available for this statement.