Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Operating Income | -350.9M | -- | -228.7M | -- | -- |
| Operating Margin % | 107.0% | -- | 118.2% | -- | -- |
| Ordinary Income | -328.0M | -- | -193.4M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 14, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 15, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Current Assets | 6.1B | -- | 6.3B | -- | -- |
| Total Assets | 10.9B | 10.7B | 11.2B | 10.8B | 11.2B |
| Current Liabilities | 2.6B | -- | 2.2B | -- | -- |
| Total Liabilities | 3.1B | 2.6B | 3.0B | 2.8B | 2.9B |
| Total Equity | 7.7B | 8.1B | 8.2B | 8.0B | 8.3B |
| Equity Ratio | -- | 0.76 | -- | 0.74 | 0.74 |
No data available for this statement.