Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 37.9B | 54.0B | -- | -- | -- |
| Operating Margin % | 73.1% | 69.4% | -- | -- | -- |
| Ordinary Income | 51.8B | 77.9B | -- | -- | -- |
| Revenue Growth % | -33.5% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 1435.7B | 1439.4B | -- | -- | -- |
| Total Assets | 4511.3B | 4465.4B | 4323.7B | 4150.0B | 3529.7B |
| Total Liabilities | 1268.1B | 1212.5B | 1155.3B | 1042.7B | 888.0B |
| Total Equity | 3243.2B | 3252.9B | 3168.4B | 3107.3B | 2641.7B |
No data available for this statement.