Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Jun 26, 2025 | Q2 2025Jun 16, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.4B | 1.4B | -- | -- | -- | -- |
| Operating Margin % | 83.4% | 83.4% | -- | -- | -- | -- |
| Ordinary Income | 1.7B | 1.7B | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Jun 26, 2025 | Q2 2025Jun 16, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 12.4B | 12.4B | -- | -- | -- | -- |
| Total Assets | 13.1B | 13.1B | 13.2B | 10.9B | 9.1B | 7.4B |
| Current Liabilities | 934.9M | 934.9M | -- | -- | -- | -- |
| Total Liabilities | 1.8B | 1.8B | 1.9B | 1.7B | 932.3M | 1.0B |
| Total Equity | 11.3B | 11.3B | 11.4B | 9.2B | 8.1B | 6.4B |
| Equity Ratio | -- | -- | 0.49 | 0.56 | 0.67 | 0.86 |
No data available for this statement.