Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Apr 14, 2025 | Q3 2024Aug 31, 2024 | Q3 2023Aug 31, 2023 | Q3 2022Aug 31, 2022 | Q3 2021Aug 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | -122.8M | -- | -- | -- | -- |
| Operating Margin % | 99.8% | -- | -- | -- | -- |
| Ordinary Income | -123.0M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Apr 14, 2025 | Q3 2024Aug 31, 2024 | Q3 2023Aug 31, 2023 | Q3 2022Aug 31, 2022 | Q3 2021Aug 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 2.0B | -- | -- | -- | -- |
| Total Assets | 2.2B | 4.9B | 5.5B | 5.2B | 5.8B |
| Current Liabilities | 921.8M | -- | -- | -- | -- |
| Total Liabilities | 1.2B | 3.9B | 4.4B | 4.3B | 4.6B |
| Total Equity | 1.1B | 1.1B | 1.1B | 869.2M | 1.2B |
| Equity Ratio | -- | 0.21 | 0.19 | 0.17 | 0.20 |
No data available for this statement.