Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -57.7M | -- | 60.5M | -- | -- |
| Operating Margin % | 100.3% | -- | 98.7% | -- | -- |
| Ordinary Income | -57.5M | -- | 61.3M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 1.4B | -- | 1.5B | -- | -- |
| Total Assets | 1.9B | 1.6B | 1.7B | 1.8B | 1.8B |
| Current Liabilities | 548.3M | -- | 409.1M | -- | -- |
| Total Liabilities | 716.9M | 414.3M | 464.0M | 527.0M | 792.2M |
| Total Equity | 1.2B | 1.1B | 1.3B | 1.2B | 985.8M |
| Equity Ratio | -- | 0.73 | -- | 0.70 | 0.55 |
No data available for this statement.