Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Dec 15, 2025 | Q4 2024Dec 13, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 | Q2 2022Apr 30, 2022 |
|---|---|---|---|---|---|
| Operating Income | 416.8M | 833.0M | -- | -- | -- |
| Operating Margin % | 102.0% | 97.9% | -- | -- | -- |
| Ordinary Income | 408.5M | 850.5M | -- | -- | -- |
| Revenue Growth % | -52.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Dec 15, 2025 | Q4 2024Dec 13, 2024 | Q2 2024Apr 30, 2024 | Q2 2023Apr 30, 2023 | Q2 2022Apr 30, 2022 |
|---|---|---|---|---|---|
| Current Assets | 11.9B | 9.3B | -- | -- | -- |
| Total Assets | 14.5B | 11.6B | 11.6B | 10.5B | 8.5B |
| Current Liabilities | 4.8B | 2.8B | -- | -- | -- |
| Total Liabilities | 5.5B | 3.4B | 3.3B | 2.9B | 3.1B |
| Total Equity | 9.0B | 8.2B | 8.3B | 7.6B | 5.4B |
| Equity Ratio | -- | -- | 0.71 | 0.72 | 0.63 |
No data available for this statement.