Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 |
|---|---|---|---|
| Operating Income | 303.9M | 163.2M | -- |
| Operating Margin % | 100.6% | 99.8% | -- |
| Ordinary Income | 301.9M | 163.5M | -- |
| Revenue Growth % | 84.7% | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 |
|---|---|---|---|
| Current Assets | 3.2B | 2.7B | -- |
| Total Assets | 5.1B | 4.3B | 3.9B |
| Current Liabilities | 2.2B | 1.9B | -- |
| Total Liabilities | 3.4B | 3.2B | 2.8B |
| Total Equity | 1.6B | 1.1B | 1.0B |
| Equity Ratio | -- | -- | 0.27 |
No data available for this statement.