Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 569.0M | -- | 628.5M | -- | -- | -- |
| Operating Margin % | 100.2% | -- | 100.1% | -- | -- | -- |
| Ordinary Income | 568.1M | -- | 628.0M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 2.3B | -- | 1.9B | -- | -- | -- |
| Total Assets | 2.7B | 2.5B | 2.3B | 1.9B | 2.1B | 1.5B |
| Current Liabilities | 762.9M | -- | 701.4M | -- | -- | -- |
| Total Liabilities | 944.1M | 937.7M | 921.4M | 932.4M | 1.4B | 1.0B |
| Total Equity | 1.8B | 1.5B | 1.4B | 986.2M | 757.7M | 461.5M |
| Equity Ratio | -- | 0.62 | -- | 0.51 | 0.35 | 0.31 |
No data available for this statement.