Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 14, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 72.5M | -- | -- | -- | -- |
| Operating Margin % | 74.2% | -- | -- | -- | -- |
| Ordinary Income | 97.8M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Jul 14, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 3.6B | -- | -- | -- | -- |
| Total Assets | 5.8B | 5.1B | 5.2B | 4.8B | 4.1B |
| Current Liabilities | 1.3B | -- | -- | -- | -- |
| Total Liabilities | 4.6B | 4.0B | 4.2B | 3.5B | 2.8B |
| Total Equity | 1.2B | 1.2B | 1.0B | 1.3B | 1.3B |
| Equity Ratio | -- | 0.23 | 0.20 | 0.26 | 0.32 |
No data available for this statement.