Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 238.0M | -2.0M | -- | -- | -- |
| Operating Margin % | 66.3% | -7.1% | -- | -- | -- |
| Ordinary Income | 359.0M | 28.0M | -- | -- | -- |
| Revenue Growth % | 1182.1% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 15.1B | 15.9B | -- | -- | -- |
| Total Assets | 18.1B | 18.5B | 12.9B | 13.5B | 12.2B |
| Current Liabilities | 7.0B | 7.8B | -- | -- | -- |
| Total Liabilities | 10.0B | 10.8B | 5.7B | 6.4B | 5.3B |
| Total Equity | 8.1B | 7.7B | 7.1B | 7.1B | 6.8B |
| Equity Ratio | -- | -- | 0.55 | 0.53 | 0.56 |
No data available for this statement.