Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|
| Operating Income | 86.2M | 52.5M | -- | -- |
| Operating Margin % | 101.2% | 101.5% | -- | -- |
| Ordinary Income | 85.2M | 51.7M | -- | -- |
| Revenue Growth % | 64.7% | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|
| Current Assets | 2.9B | 3.1B | -- | -- |
| Total Assets | 3.2B | 3.4B | 3.0B | 3.1B |
| Current Liabilities | 622.8M | 877.6M | -- | -- |
| Total Liabilities | 925.3M | 1.2B | 982.3M | 1.2B |
| Total Equity | 2.3B | 2.2B | 2.0B | 1.9B |
| Equity Ratio | -- | -- | 0.67 | 0.61 |
No data available for this statement.