Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 27, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|---|
| Operating Income | 1.7B | -- | 3.2B | 3.2B | -- | -- |
| Operating Margin % | 79.0% | -- | 87.7% | 87.7% | -- | -- |
| Ordinary Income | 2.2B | -- | 3.6B | 3.6B | -- | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 27, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|---|
| Current Assets | 86.6B | -- | 84.2B | 84.2B | -- | -- |
| Total Assets | 120.8B | 119.7B | 120.3B | 120.3B | 120.1B | 117.9B |
| Current Liabilities | 45.4B | -- | 45.1B | 45.1B | -- | -- |
| Total Liabilities | 47.4B | 47.4B | 47.6B | 47.6B | 49.6B | 47.0B |
| Total Equity | 73.4B | 72.4B | 72.7B | 72.7B | 70.5B | 70.9B |
| Equity Ratio | -- | 0.60 | -- | -- | 0.58 | 0.59 |
No data available for this statement.