Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 17, 2025 | Q4 2024Nov 28, 2024 | Q4 2024Nov 18, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 13.6B | 11.8B | 11.8B | -- | -- | -- | -- |
| Operating Margin % | 21.2% | 36.7% | 36.7% | -- | -- | -- | -- |
| Ordinary Income | 64.2B | 32.1B | 32.1B | -- | -- | -- | -- |
| Revenue Growth % | 100.0% | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 17, 2025 | Q4 2024Nov 28, 2024 | Q4 2024Nov 18, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 80.6B | 16.0B | 16.0B | -- | -- | -- | -- |
| Total Assets | 24793.1B | 24381.7B | 24381.7B | 24319.3B | 24130.4B | 21893.0B | 20724.2B |
| Current Liabilities | 707.0M | 492.0M | 492.0M | -- | -- | -- | -- |
| Total Liabilities | 23500.5B | 23096.9B | 23096.9B | 23112.5B | 22987.6B | 20720.9B | 19572.0B |
| Total Equity | 1292.6B | 1284.8B | 1284.8B | 1206.8B | 1142.8B | 1172.1B | 1152.2B |
| Equity Ratio | -- | -- | -- | 0.05 | 0.05 | 0.05 | 0.06 |
No data available for this statement.