Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | 315.1M | 315.1M | 229.9M | -- | -- |
| Operating Margin % | 90.3% | 90.3% | 88.3% | -- | -- |
| Ordinary Income | 348.9M | 348.9M | 260.5M | -- | -- |
| Revenue Growth % | 0.0% | 33.9% | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 8.0B | 8.0B | 7.8B | -- | -- |
| Total Assets | 16.1B | 16.1B | 16.1B | 15.8B | 14.6B |
| Current Liabilities | 3.2B | 3.2B | 3.7B | -- | -- |
| Total Liabilities | 4.4B | 4.4B | 5.1B | 5.3B | 5.1B |
| Total Equity | 11.7B | 11.7B | 11.0B | 10.5B | 9.5B |
| Equity Ratio | -- | -- | -- | 0.65 | 0.64 |
No data available for this statement.