Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 5.7B | 4.4B | -- | -- | -- |
| Operating Margin % | 102.7% | 91.2% | -- | -- | -- |
| Ordinary Income | 5.6B | 4.9B | -- | -- | -- |
| Revenue Growth % | 14.7% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 179.0B | 178.1B | -- | -- | -- |
| Total Assets | 266.4B | 260.1B | 248.6B | 215.7B | 214.4B |
| Current Liabilities | 93.4B | 122.4B | -- | -- | -- |
| Total Liabilities | 153.4B | 151.4B | 144.9B | 121.7B | 122.6B |
| Total Equity | 113.1B | 108.7B | 103.8B | 94.0B | 91.8B |
| Equity Ratio | -- | -- | 0.41 | 0.43 | 0.42 |
No data available for this statement.