Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 21, 2025 | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 1.8B | 1.8B | -- | 3.8B | -- | -- | -- |
| Operating Margin % | 75.5% | 75.5% | -- | 99.8% | -- | -- | -- |
| Ordinary Income | 2.3B | 2.3B | -- | 3.8B | -- | -- | -- |
| Revenue Growth % | 0.0% | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 21, 2025 | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 66.5B | 66.5B | -- | 67.3B | -- | -- | -- |
| Total Assets | 130.1B | 130.1B | 126.0B | 129.4B | 125.1B | 114.8B | 111.9B |
| Current Liabilities | 48.1B | 48.1B | -- | 53.9B | -- | -- | -- |
| Total Liabilities | 59.1B | 59.1B | 60.0B | 64.7B | 66.8B | 62.4B | 64.0B |
| Total Equity | 71.0B | 71.0B | 65.9B | 64.7B | 58.4B | 52.4B | 48.0B |
| Equity Ratio | -- | -- | 0.52 | -- | 0.46 | 0.45 | 0.42 |
No data available for this statement.