Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.2B | 1.4B | -- | -- | -- |
| Operating Margin % | 92.7% | 92.3% | -- | -- | -- |
| Ordinary Income | 2.4B | 1.5B | -- | -- | -- |
| Revenue Growth % | 61.3% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 23.8B | 22.8B | -- | -- | -- |
| Total Assets | 44.9B | 46.4B | 43.4B | 43.7B | 43.4B |
| Current Liabilities | 11.1B | 14.1B | -- | -- | -- |
| Total Liabilities | 18.2B | 21.7B | 20.5B | 23.7B | 25.9B |
| Total Equity | 26.6B | 24.7B | 22.9B | 20.0B | 17.4B |
| Equity Ratio | -- | -- | 0.53 | 0.46 | 0.40 |
No data available for this statement.