Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -40.8M | -166.8M | -- | -- | -- | -- |
| Operating Margin % | 98.6% | 222.9% | -- | -- | -- | -- |
| Ordinary Income | -41.4M | -74.8M | -- | -- | -- | -- |
| Revenue Growth % | 44.6% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.0B | 2.4B | -- | -- | -- | -- |
| Total Assets | 7.4B | 7.1B | 7.7B | 7.3B | 7.7B | 7.5B |
| Current Liabilities | 1.6B | 1.7B | -- | -- | -- | -- |
| Total Liabilities | 2.5B | 2.4B | 3.1B | 2.6B | 2.8B | 2.7B |
| Total Equity | 4.9B | 4.8B | 4.6B | 4.8B | 4.9B | 4.8B |
| Equity Ratio | -- | -- | 0.60 | 0.65 | 0.64 | 0.64 |
No data available for this statement.