Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 81.0M | 258.0M | -- | -- | -- |
| Operating Margin % | 75.0% | 135.8% | -- | -- | -- |
| Ordinary Income | 108.0M | 190.0M | -- | -- | -- |
| Revenue Growth % | -43.2% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 20.8B | 19.9B | -- | -- | -- |
| Total Assets | 37.1B | 35.1B | 34.0B | 32.8B | 32.2B |
| Current Liabilities | 16.0B | 17.9B | -- | -- | -- |
| Total Liabilities | 25.8B | 24.2B | 23.3B | 24.0B | 23.5B |
| Total Equity | 11.4B | 10.9B | 10.7B | 8.8B | 8.7B |
| Equity Ratio | -- | -- | 0.32 | 0.27 | 0.27 |
No data available for this statement.