Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 10.0B | 6.5B | -- | -- | -- |
| Operating Margin % | 97.8% | 71.9% | -- | -- | -- |
| Ordinary Income | 10.3B | 9.0B | -- | -- | -- |
| Revenue Growth % | 14.2% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 162.9B | 162.8B | -- | -- | -- |
| Total Assets | 246.2B | 245.0B | 223.4B | 205.9B | 176.6B |
| Total Liabilities | 60.8B | 58.4B | 51.1B | 48.1B | 40.7B |
| Total Equity | 185.4B | 186.6B | 172.3B | 157.8B | 135.9B |
No data available for this statement.