Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 123.3M | -- | -246.5M | -- | -- | -- |
| Operating Margin % | 101.3% | -- | 104.3% | -- | -- | -- |
| Ordinary Income | 121.7M | -- | -236.2M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 8.6B | -- | 6.5B | -- | -- | -- |
| Total Assets | 9.9B | 8.4B | 7.7B | 4.7B | 5.8B | 5.8B |
| Current Liabilities | 5.4B | -- | 3.4B | -- | -- | -- |
| Total Liabilities | 5.7B | 4.4B | 3.7B | 1.3B | 1.9B | 1.9B |
| Total Equity | 4.1B | 3.9B | 3.9B | 3.5B | 4.0B | 3.8B |
| Equity Ratio | -- | 0.47 | -- | 0.74 | 0.68 | 0.66 |
No data available for this statement.