Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.1B | -- | 1.9B | -- | -- |
| Operating Margin % | 102.0% | -- | 101.1% | -- | -- |
| Ordinary Income | 1.0B | -- | 1.8B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 8.3B | -- | 8.4B | -- | -- |
| Total Assets | 25.0B | 25.5B | 26.2B | 26.9B | 28.0B |
| Total Liabilities | 11.2B | 12.1B | 13.1B | 13.0B | 14.9B |
| Total Equity | 13.8B | 13.4B | 13.1B | 13.9B | 13.1B |
No data available for this statement.