Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 2.0B | 2.2B | -- | -- | -- |
| Operating Margin % | 94.7% | 95.9% | -- | -- | -- |
| Ordinary Income | 2.2B | 2.3B | -- | -- | -- |
| Revenue Growth % | -7.4% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 40.7B | 38.8B | -- | -- | -- |
| Total Assets | 65.2B | 61.0B | 57.5B | 55.1B | 50.4B |
| Current Liabilities | 23.4B | 22.5B | -- | -- | -- |
| Total Liabilities | 26.9B | 25.1B | 23.9B | 23.1B | 20.7B |
| Total Equity | 38.4B | 35.9B | 33.6B | 32.0B | 29.7B |
| Equity Ratio | -- | -- | 0.55 | 0.54 | 0.59 |
No data available for this statement.