Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 69.0M | 78.2M | -- | -- | -- |
| Operating Margin % | 77.5% | 83.6% | -- | -- | -- |
| Ordinary Income | 89.0M | 93.6M | -- | -- | -- |
| Revenue Growth % | -4.9% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 3.1B | 3.4B | -- | -- | -- |
| Total Assets | 5.4B | 5.6B | 5.4B | 5.0B | 4.6B |
| Current Liabilities | 2.1B | 2.2B | -- | -- | -- |
| Total Liabilities | 2.9B | 3.2B | 3.2B | 2.9B | 2.5B |
| Total Equity | 2.5B | 2.4B | 2.2B | 2.1B | 2.1B |
| Equity Ratio | -- | -- | 0.41 | 0.42 | 0.46 |
No data available for this statement.