Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 1.1B | 924.9M | -- | -- | -- | -- |
| Operating Margin % | 94.9% | 85.7% | -- | -- | -- | -- |
| Ordinary Income | 1.2B | 1.1B | -- | -- | -- | -- |
| Revenue Growth % | 7.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 17.7B | 18.4B | -- | -- | -- | -- |
| Total Assets | 36.3B | 33.1B | 32.0B | 30.7B | 28.3B | 28.1B |
| Current Liabilities | 8.7B | 7.3B | -- | -- | -- | -- |
| Total Liabilities | 11.5B | 9.0B | 9.2B | 8.9B | 8.4B | 8.2B |
| Total Equity | 24.8B | 24.2B | 22.7B | 21.8B | 19.9B | 19.8B |
| Equity Ratio | -- | -- | 0.71 | 0.71 | 0.70 | 0.71 |
No data available for this statement.