Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 3.7B | 4.6B | -- | -- | -- |
| Operating Margin % | 116.2% | 99.3% | -- | -- | -- |
| Ordinary Income | 3.2B | 4.6B | -- | -- | -- |
| Revenue Growth % | -30.6% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 118.3B | 111.6B | -- | -- | -- |
| Total Assets | 130.2B | 119.7B | 111.8B | 82.4B | 73.8B |
| Current Liabilities | 47.8B | 45.1B | -- | -- | -- |
| Total Liabilities | 77.2B | 69.3B | 65.8B | 42.4B | 36.0B |
| Total Equity | 53.0B | 50.4B | 46.0B | 40.0B | 37.8B |
| Equity Ratio | -- | -- | 0.39 | 0.46 | 0.48 |
No data available for this statement.