Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 15, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 17.8M | -- | -- | -- | -- |
| Operating Margin % | 86.2% | -- | -- | -- | -- |
| Ordinary Income | 20.6M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Jul 15, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 3.7B | -- | -- | -- | -- |
| Total Assets | 5.5B | 5.8B | 5.5B | 5.4B | 5.5B |
| Current Liabilities | 767.5M | -- | -- | -- | -- |
| Total Liabilities | 1.0B | 1.1B | 857.8M | 970.3M | 989.1M |
| Total Equity | 4.5B | 4.6B | 4.7B | 4.5B | 4.5B |
| Equity Ratio | -- | 0.81 | 0.84 | 0.82 | 0.82 |
No data available for this statement.