Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | -59.7M | 25.5M | 25.5M | -- | -- | -- | -- |
| Operating Margin % | 107.6% | 87.2% | 87.2% | -- | -- | -- | -- |
| Ordinary Income | -55.5M | 29.3M | 29.3M | -- | -- | -- | -- |
| Revenue Growth % | -289.2% | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 5.4B | 5.6B | 5.6B | -- | -- | -- | -- |
| Total Assets | 8.4B | 8.7B | 8.7B | 9.3B | 9.4B | 9.6B | 10.3B |
| Current Liabilities | 1.3B | 1.6B | 1.6B | -- | -- | -- | -- |
| Total Liabilities | 2.8B | 2.9B | 2.9B | 3.8B | 3.8B | 4.4B | 4.9B |
| Total Equity | 5.6B | 5.7B | 5.7B | 5.6B | 5.6B | 5.2B | 5.4B |
| Equity Ratio | -- | -- | -- | 0.60 | 0.59 | 0.54 | 0.52 |
No data available for this statement.