Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 1.7B | 1.8B | -- | -- | -- |
| Operating Margin % | 89.6% | 86.5% | -- | -- | -- |
| Ordinary Income | 1.9B | 2.0B | -- | -- | -- |
| Revenue Growth % | -6.8% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 32.4B | 30.6B | -- | -- | -- |
| Total Assets | 43.8B | 41.1B | 37.2B | 35.8B | 30.7B |
| Current Liabilities | 16.3B | 15.4B | -- | -- | -- |
| Total Liabilities | 17.8B | 17.0B | 15.2B | 15.0B | 12.7B |
| Total Equity | 26.1B | 24.1B | 22.0B | 20.7B | 18.0B |
| Equity Ratio | -- | -- | 0.58 | 0.57 | 0.57 |
No data available for this statement.