Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 10, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 592.0M | -- | 470.0M | -- | -- | -- | -- |
| Operating Margin % | 99.7% | -- | 99.4% | -- | -- | -- | -- |
| Ordinary Income | 594.0M | -- | 473.0M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 10, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 4.5B | -- | 4.4B | -- | -- | -- | -- |
| Total Assets | 5.1B | 4.6B | 5.0B | 4.6B | 4.6B | 5.0B | 5.2B |
| Current Liabilities | 642.0M | -- | 790.0M | -- | -- | -- | -- |
| Total Liabilities | 673.0M | 636.0M | 823.0M | 706.0M | 731.0M | 550.0M | 613.0M |
| Total Equity | 4.4B | 4.0B | 4.2B | 3.9B | 3.9B | 4.5B | 4.6B |
| Equity Ratio | -- | 0.80 | -- | 0.77 | 0.80 | 0.78 | 0.76 |
No data available for this statement.